"IV International Conference on Surfaces, Materials and Vacuum",
Puerto Vallarta, Jalisco, Mexico, 26th - 30th September 2011.
"Specialist Meeting on Carbon"
25th - 28th September 2011
Monday 26th. Sept.
IV International Conference on Surfaces, Materials and Vacuum ( ROOMS - JALISCO A, B & C ) |
Specialist Meeting on Carbon ( ROOM - GRANADAS ) |
||||
---|---|---|---|---|---|
09:00-09:40 | INAUGURATION ( JALISCO A ) | ||||
09:40-10:20 | PLENARY 1 ( JALISCO - A ) Dr. Rene Olivares-Navarrete |
09:40-10:10 | SMC-M1 | ||
10:20-10:40 | BIOMATERIALS ( JALISCO - B ) |
AB-INITIO CALCULATION & SUPERCOMPUTING ( JALISCO - C ) |
COURSE 1 Growth of Self-assembled Nanostructures (the materials science of small things) ( JALISCO - A ) |
10:10-10:40 | SMC-M2 |
10:40-11:00 | 10:40-11:10 | SMC-M3 | |||
11:00-11:20 | 11:10-11:40 | SMC-M4 | |||
11:20-11:40 | |||||
11:40-12:00 | COFFEE | 11:40-12:00 | COFFEE | ||
12:00-12:20 | BIOMATERIALS ( JALISCO - B ) |
AB-INITIO CALCULATION & SUPERCOMPUTING ( JALISCO - C ) |
12:00-12:30 | SMC-M5 | |
12:20-12:40 | 12:30-13:00 | SMC-M6 | |||
12:40-13:00 | 13:00-13:30 | SMC-M7 | |||
13:00-13:20 | |||||
13:20-15:20 | LUNCH | 13:30-15:30 | LUNCH | ||
15:20-15:40 | CHARACTERIZATION & METROLOGY ( JALISCO - B ) |
MULTIFUNCTIONAL & ADVANCED CERAMICS ( JALISCO - C ) |
COURSE 2 Análisis de Materiales con haces de iones ( JALISCO - A ) |
15:30-16:00 | SMC-M8 |
15:40-16:00 | |||||
16:00-16:20 | 16:00-16:30 | SMC-M9 | |||
16:20-16:40 | |||||
16:40-17:00 | COFFEE | 16:30-16:50 | COFFEE | ||
17:00-17:20 | CHARACTERIZATION & METROLOGY ( JALISCO - B ) |
MULTIFUNCTIONAL & ADVANCED CERAMICS ( JALISCO - C ) |
16:50-17:20 | SMC-M10 | |
17:20-17:40 | 17:20-17:50 | SMC-M11 | |||
17:40-18:00 | 17:50-18:10 | DISC. PANEL | |||
18:00-18:20 | |||||
18:20-19:00 | PRESENTATION OF Raman BOOK ( JALISCO - A ) | ||||
19:00- --:-- | W E L C O M E C O C K T A I L |
Tuesday 27th. Sept.
IV International Conference on Surfaces, Materials and Vacuum ( ROOMS - JALISCO A, B & C ) |
Specialist Meeting on Carbon ( ROOM - GRANADAS ) |
||||
---|---|---|---|---|---|
09:00-09:40 | PLENARY 2 ( JALISCO - A ) Dr. Emmanuel Haro Poniatowski |
09:00-09:30 | SMC-T1 | ||
09:40-10:20 | PLENARY 3 ( JALISCO - A ) Dr. Daniel Sanchez Portal |
09:30-10:00 | SMC-T2 | ||
10:20-10:40 | CHARACTERIZATION & METROLOGY ( JALISCO - B ) |
RENEWABLE ENERGY 1 ( JALISCO - C ) |
COURSE 3 Biomaterial-cell Interactions ( JALISCO - A ) |
10:00-10:30 | SMC-T3 |
10:40-11:00 | 10:30-11:00 | SMC-T4 | |||
11:00-11:20 | 11:00-11:30 | SMC-T5 | |||
11:20-11:40 | |||||
11:40-12:00 | COFFEE | 11:30-11:50 | COFFEE | ||
12:00-12:20 | CHARACTERIZATION & METROLOGY ( JALISCO - B ) |
RENEWABLE ENERGY 1 ( JALISCO - C ) |
11:50-12:20 | SMC-T6 | |
12:20-12:40 | 12:20-12:50 | SMC-T7 | |||
12:40-13:00 | 12:50-13:20 | SMC-T8 | |||
13:00-13:20 | |||||
13:20-15:20 | LUNCH | 13:20-15:20 | LUNCH | ||
15:20-15:40 | SEMICONDUCTORS 1 ( JALISCO - B ) |
COURSE 4 New applications on 2-D micro-diffraction using a high performance detector ( JALISCO - A ) |
15:20-15:50 | SMC-T9 | |
15:40-16:00 | |||||
16:00-16:20 | 15:50-16:20 | SMC-T10 | |||
16:20-16:40 | 16:20-16:50 | SMC-T11 | |||
16:40-17:00 | COFFEE | 16:50-17:10 | COFFEE | ||
17:00-17:20 | SEMICONDUCTORS 1 ( JALISCO - B ) |
17:10-17:40 | SMC-T12 | ||
17:20-17:40 | 17:40-18:10 | SMC-T13 | |||
17:40-18:00 | 18:10-18:40 | SMC-T14 | |||
18:00-18:20 | 18:40-19:10 | DISCUSSION PANEL | |||
18:20-19:00 | PLENARY 4 ( JALISCO - A ) Dr. Joe Greene |
||||
19:00-20:30 | POSTER SESION 1 ACS, AMC, BIO, CHM, PTP, RWE, SEM, SMC (JALISCO - C) |
Wednesday 28th. Sept.
IV International Conference on Surfaces, Materials and Vacuum ( ROOMS - JALISCO A, B & C ) |
Specialist Meeting on Carbon ( ROOM - GRANADAS ) |
||||
---|---|---|---|---|---|
09:00-09:40 | PLENARY 5 ( JALISCO - A ) Dr. Juan Antonio Zapien |
09:00-09:30 | SMC-W1 | ||
09:40-10:20 | PLENARY 6 ( JALISCO - A ) Dr. Aristides Marcano |
09:30-10:00 | SMC-W2 | ||
10:20-10:40 | SEMICONDUCTORS 2 ( JALISCO - B ) |
PHOTOTHERMAL PHENOMENA ( JALISCO - C ) |
COURSE 5 Fundamental aspects of reactive magnetron sputtering ( JALISCO - A ) |
10:00-10:30 | SMC-W3 |
10:40-11:00 | 10:30-11:00 | SMC-W4 | |||
11:00-11:20 | 11:00-11:30 | SMC-W5 | |||
11:20-11:40 | |||||
11:40-12:00 | COFFEE | 11:30-11:50 | COFFEE | ||
12:00-12:20 | SEMICONDUCTORS 2 ( JALISCO - B ) |
PHOTOTHERMAL PHENOMENA ( JALISCO - C ) |
11:50-12:20 | SMC-W6 | |
12:20-12:40 | 12:20-12:50 | SMC-W7 | |||
12:40-13:00 | 12:50-13:20 | DISCUSSION PANEL | |||
13:00-13:20 | |||||
13:20-15:20 | LUNCH | 13:20-15:20 | LUNCH | ||
17:00-18:00 | Aniversary of the Founding of the Physics Department, CINVESTAV | ||||
18:00- | CINVESTAV COCKTAIL PARTY | ||||
Thursday 29th. Sept.
IV International Conference on Surfaces, Materials and Vacuum ( ROOMS - JALISCO A, B & C ) |
|||
---|---|---|---|
09:00-09:40 | PLENARY 7 ( JALISCO - A ) Dr. Ali Erdemir |
||
09:40-10:20 | PLENARY 8 ( JALISCO - A ) Dr. Diederik Depla |
||
10:20-10:40 | POLYMERS ( JALISCO - B ) |
THIN FILMS 1 ( JALISCO - C ) |
COURSE 6 Electroluminescent diodes and Lasers ( JALISCO - A ) |
10:40-11:00 | |||
11:00-11:20 | |||
11:20-11:40 | |||
11:40-12:00 | COFFEE | ||
12:00-12:20 | POLYMERS ( JALISCO - B ) |
THIN FILMS 1 ( JALISCO - C ) |
|
12:20-12:40 | |||
12:40-13:00 | |||
13:00-13:20 | |||
13:20-15:20 | LUNCH | ||
15:20-15:40 | NANOSCIENCE & NANOTECHNOLOGY 1 ( JALISCO - B ) |
MICROELECTRONICS & MEMS ( JALISCO - C ) |
COURSE 7 Ellipsometry ( JALISCO - A ) |
15:40-16:00 | |||
16:00-16:20 | |||
16:20-16:40 | |||
16:40-17:00 | COFFEE | ||
17:00-17:20 | NANOSCIENCE & NANOTECHNOLOGY 1 ( JALISCO - B ) |
MICROELECTRONICS & MEMS ( JALISCO - C ) |
|
17:20-17:40 | |||
17:40-18:00 | |||
18:00-18:20 | |||
18:20-19:00 | PLENARY 9 ( JALISCO - A ) |
||
19:00- | BANQUET |
Friday 30th. Sept.
IV International Conference on Surfaces, Materials and Vacuum ( ROOMS - JALISCO A, B & C ) |
|||
---|---|---|---|
09:00-09:40 | PLENARY 10 ( JALISCO - A ) Prof. Kang L. Wang |
||
09:40-10:20 | PLENARY 11 ( JALISCO - A ) Prof. Gottlieb Oehrlein |
||
10:20-10:40 | NANOSCIENCE & NANOTECHNOLOGY 2 ( JALISCO - B ) |
THIN FILMS 2 ( JALISCO - C ) |
SOL GEL ( JALISCO - A ) |
10:40-11:00 | |||
11:00-11:20 | |||
11:20-11:40 | |||
11:40-12:00 | COFFEE | ||
12:00-12:20 | NANOSCIENCE & NANOTECHNOLOGY 2 ( JALISCO - B ) |
THIN FILMS 2 ( JALISCO - C ) |
SOL GEL ( JALISCO - A ) |
12:20-12:40 | |||
12:40-13:00 | |||
13:00-13:20 | |||
13:20-15:20 | LUNCH | ||
15:20-16:00 | PLENARY 12 ( JALISCO - A ) Dr. Juan Martínez Pastor |
||
16:00-16:40 | PLENARY 13 ( JALISCO - A ) Prof. Frédéric Cuisinier |
||
16:40-18:40 | POSTER SESSION 2 ( JALISCO - C ) POL, PLV, MEM, NSN, SGE, THF |
||
18:40 | ANNUAL MEETING OF THE "SOCIEDAD MEXICANA DE CIENCIA y TECNOLOGIA de SUPERFICIES y MATERIALES" |